<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Political Compass</title>
	<atom:link href="http://bluesun7.com/jonathan/2008/06/16/the-political-compass/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/</link>
	<description>The certified opinions of Jonathan</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/comment-page-1/#comment-7813</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://bluesun7.com/jonathan/?p=111#comment-7813</guid>
		<description>Politics drives me crazy.  This test may or may not be accurate and it really does not solve any problems.  I must say that it is probably hard for most people to have meaningful opinions on government policies because most of us do not spend more than a couple minutes researching any of it and understanding the history of the policies and the possible implications thereof.</description>
		<content:encoded><![CDATA[<p>Politics drives me crazy.  This test may or may not be accurate and it really does not solve any problems.  I must say that it is probably hard for most people to have meaningful opinions on government policies because most of us do not spend more than a couple minutes researching any of it and understanding the history of the policies and the possible implications thereof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velda</title>
		<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/comment-page-1/#comment-7812</link>
		<dc:creator>velda</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://bluesun7.com/jonathan/?p=111#comment-7812</guid>
		<description>Argh.. the questions/statements on this drive me insane. What does my opinion on abstract art or whether or not people buy bottled water have to do with anything, for example?

They say, &quot;Their purpose is to trigger buzzwords in the mind of the user, measuring feelings and prejudices rather than detailed opinions on policy.&quot;

Our reaction to buzzwords can accurately measure our political standing?  Now that really IS a shame.

My reaction to most of the test is to think that people who say those sorts of things and believe them need to pull their heads out.  I guess this is how it turns out when you disagree with just about every statement on there:

Economic Left/Right: 5.38
Social Libertarian/Authoritarian: -3.28</description>
		<content:encoded><![CDATA[<p>Argh.. the questions/statements on this drive me insane. What does my opinion on abstract art or whether or not people buy bottled water have to do with anything, for example?</p>
<p>They say, &#8220;Their purpose is to trigger buzzwords in the mind of the user, measuring feelings and prejudices rather than detailed opinions on policy.&#8221;</p>
<p>Our reaction to buzzwords can accurately measure our political standing?  Now that really IS a shame.</p>
<p>My reaction to most of the test is to think that people who say those sorts of things and believe them need to pull their heads out.  I guess this is how it turns out when you disagree with just about every statement on there:</p>
<p>Economic Left/Right: 5.38<br />
Social Libertarian/Authoritarian: -3.28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/comment-page-1/#comment-7700</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://bluesun7.com/jonathan/?p=111#comment-7700</guid>
		<description>Okay I consider myself very conservative, but when I took this I came up as liberal with a tad libertarian, almost the exact opposite of you.  I guess I&#039;m not as conservative as I thought.

Sorry, I look at this from time to time.</description>
		<content:encoded><![CDATA[<p>Okay I consider myself very conservative, but when I took this I came up as liberal with a tad libertarian, almost the exact opposite of you.  I guess I&#8217;m not as conservative as I thought.</p>
<p>Sorry, I look at this from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/comment-page-1/#comment-7625</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 17 Jun 2008 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluesun7.com/jonathan/?p=111#comment-7625</guid>
		<description>It is indeed interesting.  I think they are trying to prove a point, but I have not read through all of their literature.  Obviously it was done in such a way as to be quite controversial.</description>
		<content:encoded><![CDATA[<p>It is indeed interesting.  I think they are trying to prove a point, but I have not read through all of their literature.  Obviously it was done in such a way as to be quite controversial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bluesun7.com/jonathan/2008/06/16/the-political-compass/comment-page-1/#comment-7623</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://bluesun7.com/jonathan/?p=111#comment-7623</guid>
		<description>This test is nuts!  Everyone is in the top right corner.  If Obama and George Bush are in the same quadrant they need to adjust the spectrum.  The people that we think of as wacko extremists are centrists; what ever!  According to this I&#039;m further left than Obama.  There is no way that is possible.  Perhaps I just don&#039;t understand their grid, but it seems to me if this were a google map I&#039;d drag my cursor and recenter it.</description>
		<content:encoded><![CDATA[<p>This test is nuts!  Everyone is in the top right corner.  If Obama and George Bush are in the same quadrant they need to adjust the spectrum.  The people that we think of as wacko extremists are centrists; what ever!  According to this I&#8217;m further left than Obama.  There is no way that is possible.  Perhaps I just don&#8217;t understand their grid, but it seems to me if this were a google map I&#8217;d drag my cursor and recenter it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

